Southern Africa
South Africa and Namibia lanes share onboarding, escrow logic, and telemetry reporting.
We collapse payments, compliance, and telemetry to unlock faster working capital and fewer disputes.
We benchmark every pilot against legacy bank wires and manual telemetry pulls so procurement, finance, and quality all see the delta.
Metric | Traditional | With Hontza |
---|---|---|
Settlement time | 3–5 days | Under 10 minutes |
Payment fees per container | $50–$100 | $0 (USDC native) |
Working capital locked | Up to 5 days | Released at milestone |
Checkpoint | Manual process | With Hontza |
---|---|---|
BL verification | 12–24 hours | Automated hash + alert |
Telemetry updates | Manual poll, hourly | Push events, live stream |
Dispute resolution | 3–7 days | < 24 hours with logs |
Line items below reflect the standard tier when a buyer funds escrow for a single 40' HC refrigerated container.
Line item | Amount |
---|---|
Escrow fee (0.6% of $50,000) | $300.00 |
Data fee (per BL) | $8.00 |
Network pass-through (USDC transfer) | $0.12 |
Total | $308.12 |
One operating model covers Southern, East, and North/West Africa so teams don’t juggle multiple providers.
South Africa and Namibia lanes share onboarding, escrow logic, and telemetry reporting.
Morocco, Cote d'Ivoire, Ghana, Senegal, and Cameroon run on the same compliance and data stack.
Kenya, Tanzania, and Egypt export programs plug into identical escrow milestones and telemetry feeds.